We also have another type of material such as PU/EPS/PIR, Aluminum honeycomb, Paper honeycomb, Aluminum honeycomb with Gypsum board, and Magnesium oxysulfide. Feel free to contact us.
| Physical Parameters | |
| Total Thickness | 50 mm |
| Standard Size | 980mm, 1160mm, 1180mm, 1200mm Other size customizable |
| Diagonal Tolerance | ≤ 1 mm |
| Max. Length | ≤ 10000 mm |
| Coating | PE, PVDF, Antistatic, Stainless steel, HDP and PVC coating etc. |
| Sheet Tickness | 0.5mm, 0.6mm, 0.7mm, 0.8mm, 1.0mm |
| Insulation Material | Rockwool (Density: 100-120 kg/m3), 1 or 2 layers of MGO are available |
| Panel Frame | 0.8 mm, galvanized steel |
| Corner Connection | 1.0 mm, galvanized steel |
| Protection Film | 0.06 mm, customizable if t > 0.06 mm |
| Flexural Capacity | 0.9 KN/m2 |
| Bonding Performance | 0.15 MPa |
| Peeling Performance | ≥ 85% – ≤ 98% |
| Heat-transfer Coefficient | 0.73 W/m2 ․ K |
| Fire Resistance | 1.0 h |
| Connection Type | Aluminum joint type, continuous type |






Reviews
There are no reviews yet.