Technical Data:
DS-806 Manual Sampling Dissolution Instrument |
|||
No. |
Item | Data |
Note |
1 | Name | Manual Sampling Dissolution Instrument | |
2 | Type | DS-806 | |
3 | Dissolution cups quantity | 8 cups | |
4 | Levelness | ≤ 0.2° | |
5 | Verticality of rotation shaft | 90.0° ± 0.5° | |
6 | Verticality of dissolution cup | 90.0° ± 0.5° | |
7 | Coaxiality of dissolution cup/rotation shaft | ≤ 1.0 mm | |
8 | Swing of rotation shaft | ≤ 0.2 mm | |
9 | Swing of rotation basket | ≤ 0.5 mm | |
10 | Vibration degree | No obvious vibration | |
11 | Rotating shaft speed | 10-300 rpm | |
12 | Heating method | Water bath heating | |
13 | Temperature control | Room temperature -45°C | Deviation <± 0.5°C |
14 | Sampling method | Manual sampling | |
15 | Maximum working time | 9999h | |
16 | Sampling points quantity | 45 | |
17 | External dimensions | L=570mm, W=720mm, H=630mm | |
18 | Power supply | AC220±10%V, 50/60Hz | |
19 | Power | 2 kw | |
20 | Weight | 60 kg |
Reviews
There are no reviews yet.