Checkweigher can check packing products’ weight online whether their weights are overweight or less-weight, and feedback information to canned or packaging equipment, can check products’ quantities or attachment whose package is bag, box, can, bottle, carton etc to see whether products lack something or not. Also ensure products’ net weight, quantities accord with standard and requirements, enhance products’ quality and integrity, save costs.
Main Function:
- Report function: built-in report statistics; the report can generate EXCEL format, can automatically generate a variety of real-time data reports.
- Interface: reserved standard interface, convenient for data management, can connect communication network with PC and other intelligent devices.
- Achieve centralized control: can achieve centralized control of a computer / man-machine interface operates many check weighers.
- Parameter recovery function: possessing the factory parameter setting recovery function.
Product Features:
- Versatility: Standardized machine structure and standardized man-machine interface.
- Easy to replace and maintain, simple operation, adjustable speed, high-speed, high-precision, zero tracking
- Can combine with metal detector, x-ray machine, code machine, automatic scanner, automatic sealing machine.
Specification
Basic Parameters of CW Check Weight Machine | ||||||||
Model | CW-120 | CW-150 | CW-200 | CW-300 | CW-400 | CW-500 | CW-600 | |
Single Weighing Scope | ≤20g | ≤200g | ≤1000g | ≤3000g | ≤20kg | ≤40kg | ≤40kg | |
Accuracy | ±0.2g | ±0.2g~±0.5g | ±0.3g~±1g | ±0.5g~±3g | ±1g~±5g | ±5g~±20g | ±5g~±20g | |
Minimum scale | 0.01g | 0.1g | 0.1g | 0.1g | 1g | 1g | 1g | |
Conveying Speed | ≤30m/min | 40~70m/min | 60~90m/min | 60~90m/min | 30~60m/min | 25~50m/min | 25~50m/min | |
Max Speed | 100 pcs/min | 200 pcs/min | 160 pcs/min | 80 pcs/min | 60 pcs/min | 40 pcs/min | 35 pcs/min | |
Products to be weighed | Length | ≤50mm | ≤150mm | ≤300mm | ≤300mm | ≤500mm | ≤650mm | ≤650mm |
Width | ≤50mm | ≤120mm | ≤180mm | ≤270mm | ≤350mm | ≤440mm | ≤530mm | |
Conveyor Belt’s size of Checkweigher | Length | 250mm | 200mm/300mm | 400mm | 450mm | 620mm | 1075mm | 1200mm |
Width | 120mm | 150mm | 210mm | 300mm | 400mm | 490mm | 600mm | |
Rated Power | 0.1KW | 0.1KW | 0.15KW | 0.4KW | 0.4KW | 0.4KW | 0.4KW | |
Power Supply | AC220V±10% 50HZ(60HZ) | |||||||
Rejection | Air Blowing/Push Lever/Swing Arm | |||||||
Controlling System | High Speed A/D Sample Controller | |||||||
Operating Panel | Touch Screen | |||||||
Preset Products’ name | 99 | |||||||
Operating Direction | Facing Machine, from Left to Right | |||||||
External Gas Source | 0.6-1Mpa | |||||||
Interface of Air Pressure | Φ8mm | |||||||
Working Environment | Temperature: 0℃~40℃,Humidity: 30%~95% | |||||||
Material of Machine | SUS304 |
Reviews
There are no reviews yet.