AEC500C Series digital intelligent conveyor belt metal detector applying to detect broken needles, iron wires, metals (such as Plumbum; Copper; Aluminum; Stannum; SUS etc.) that mixed or left with products, raw materials. Metal Detector Head has LCD screen and touch screen also can for lightweight products and heavy-weight products.
Specification
Model | Detector size(mm) | sensitivity | Power supply | Working environment | ||||
DB | TB | DH | TH | Fe(mm) | SUS(mm) | |||
3008 | 300 | 250 | 80 | 50 | 0.8 | 1.5 | AC220V±10%
50-60Hz
|
-20℃~50℃ Humidity below 90% |
3010 | 300 | 250 | 100 | 70 | 0.8 | 1.5 | ||
3012 | 300 | 250 | 120 | 90 | 0.8 | 1.5 | ||
3015 | 300 | 250 | 150 | 120 | 1.0 | 1.5 | ||
4510 | 450 | 400 | 100 | 70 | 1.0 | 2.0 | ||
4512 | 450 | 400 | 120 | 90 | 1.0 | 2.0 | ||
4515 | 450 | 400 | 150 | 120 | 1.0 | 2.0 | ||
5010 | 500 | 450 | 100 | 70 | 1.0 | 2.0 | ||
5012 | 500 | 450 | 120 | 90 | 1.0 | 2.0 | ||
5015 | 500 | 450 | 150 | 120 | 1.0 | 2.0 | ||
5020 | 500 | 450 | 200 | 170 | 1.2 | 2.0 | ||
5025 | 500 | 450 | 250 | 220 | 1.5 | 2.5 | ||
5030 | 500 | 450 | 300 | 270 | 2.0 | 3.0 | ||
6030 | 600 | 550 | 300 | 270 | 2.5 | 3.5 | ||
6035 | 600 | 550 | 350 | 320 | 3.0 | 4.0 | ||
6040 | 600 | 550 | 400 | 370 | 3.5 | 4.5 | ||
6050 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Reviews
There are no reviews yet.