HPLC Column
HPLC Columns Selection Guide
XChroma Columns | Parameter | ||||||
Bonded Phase | USP No | Particle Size (µm) | Pore Size | Surface Area (m2/g) | Carbon Loading | PH Range | End-capped |
C18-Aqueous | L1 | 3, 5, 10 | 120Å | 320 | 12% | 1.5-10 | YES |
C18-Universal | L1 | 1.8, 3, 5, 10 | 120Å | 320 | 17% | 1.5-10 | YES |
300Å | 90 | 8% | |||||
C18-Low PH | L1 | 3, 5 | 120Å | 160 | 10% | 2.0-8.0 | NO |
C18-Alkaline | L1 | 3, 5, 10 | 120Å | 320 | 17% | 1.5-10 | NO |
C8-Universal | L7 | 1.8, 3, 5, 10 | 120Å | 320 | 12% | 1.5-10 | YES |
300Å | 90 | ||||||
C8-Low PH | L7 | 5 | 120Å | 320 | 5.5% | 1.0-8.0 | NO |
C8-Fluorine | L7 | 5 | 120Å | 320 | 12% | 1.5-10 | YES |
C1 | L13 | 5 | 120Å | 320 | 4% | 1.5-10 | YES |
C4 | L26 | 3, 5 | 120Å | 320 | 8% | 1.5-10 | YES |
300Å | 90 | 3% | |||||
SiO2 | L3 | 5 | 120Å | 320 | N/A | 1.5-10 | NO |
NH2 | L8 | 5 | 120Å | 320 | N/A | 1.5-10 | NO |
CN | L10 | 5 | 120Å | 320 | 6% | 1.5-10 | NO |
Phenyl | L11 | 3, 5, 10 | 120Å | 320 | 12% | 1.5-10 | YES |
300Å | 90 | 6% | |||||
Phenyl-Ether | / | 5 | 120Å | 320 | 12% | 1.5-10 | YES |
Polar RP | L1 | 1.8, 3, 5, 10 | 120Å | 320 | 18% | 1.5-10 | YES |
300Å | 90 | ||||||
SCX | / | 5 | 120Å | 320 | / | 2.0-8.0 | NO |
SAX | / | 5 | 120Å | 320 | 7.5% | 2.0-8.0 | NO |
Diol | / | 5 | 120Å | 320 | 2.5% | 1.5-10 | NO |
C30 | L62 | 5 | 120Å | 320 | 17% | 1.5-10 | YES |
Amino Acid | / | 3, 5 | 120Å | 320 | 17% | 1.5-10 | YES |
PAH | / | 5 | 120Å | 320 | 22% | 1.5-10 | YES |
PFP | / | 5 | 120Å | 320 | 13% | 1.5-10 | YES |
HILIC Amide | / | 5 | 120Å | 320 | 7% | 2.0-8.0 | NO |
Showing the single result
-
HPLC Column
HPLC Column C18-Universal