This series machine is with double-slide structure, It design reasonable, high production efficiency, high pressure, well stability, dust-proof facilities, with double-layer tablet and ring tablet functions. It can widely used in pharmaceutical, chemical, food, electronic, metallurgy, daily necessities and other industries.
Product Features:
- Double interval bevel gear transmission, big torsional movement, high loading ability.
- Operation by touch-screen. Data storage, invoking, formula, function, level 3 permission has reach the international advanced level.
- Adopt precise screw rod continuous slant supporting framework, precisely control feeding cam, weight difference between ±2%.
- Hydraulic system is used for flexible supporting and overload protection for main pressure.
Specification
| Model | GZPTS-45 | GZPTS-55 | GZPTS-75 |
| Punch&die type (EU) | D | B | BB |
| Number of press station | 45 | 55 | 75 |
| Max tablet diameter (mm) | 25 | 16 | 13 |
| Max abnormal prolate axis size (mm) | 25 | 18 | 16 |
| Production range (Tablet/h) | 43200-432000 | 52800-528000 | 72000-720000 |
| Speed cycle (R/min) | 8-80 | ||
| Max filling depth (mm) | 20 | 18 | 18 |
| Max main pressure (KN) | 100 | 100 | 100 |
| Max pre pressure (KN) | 20 | 20 | 20 |
| Idle load noise dB (A) | <85 | ||
| Power | 380V 50Hz 15KW | ||
| Size LxWxH (mm) | 1265x1485x1950 | ||
| Weight (kg) | 3750 | ||






Reviews
There are no reviews yet.